AWA World Title
Won By | Defeated | Location | Date |
Verne Gagne-1 | | | 8-16-60
|
Gene Kiniski | Verne Gagne | Minneapolis, MN | 7-11-61
|
Verne Gagne | Gene Kiniski | Minneapolis, MN-2 | 8-8-61
|
Mr. M (Bill Miller) | Verne Gagne | Minneapolis, MN | 1-9-62
|
Verne Gagne | Mr. M | Minneapolis, MN | 8-21-62
|
The Crusher | Verne Gagne | Minneapolis, MN | 7-9-63
|
Verne Gagne | The Crusher | Minneapolis, MN-3 | 7-20-63
|
Fritz Von Erich | Verne Gagne | Omaha, NE | 7-27-63
|
Verne Gagne | Fritz Von Erich | Amarillo, TX-4 | 8-8-63
|
The Crusher | Verne Gagne | St. Paul, MN-5 | 11-28-63
|
Verne Gagne | The Crusher | Minneapolis, MN-6 | 12-14-63
|
Mad Dog Vachon | Verne Gagne | Omaha, NE | 5-2-64
|
Verne Gagne | Mad Dog Vachon | Omaha, NE-7 | 5-16-64
|
Mad Dog Vachon | Verne Gagne | Minneapolis, MN | 10-20-64
|
Mighty Igor | Mad Dog Vachon | Omaha, NE | 5-15-65
|
Mad Dog Vachon | Mighty Igor | Omaha, NE | 5-22-65
|
The Crusher | Mad Dog Vachon | St. Paul, MN | 8-21-65
|
Mad Dog Vachon | The Crusher | Denver, CO | 11-12-65
|
Dick the Bruiser | Mad Dog Vachon | Omaha, NE | 11-12-66
|
Mad Dog Vachon | Dick the Bruiser | Omaha, NE | 11-19-66
|
Verne Gagne | Mad Dog Vachon | St. Paul, MN | 2-26-67
|
Dr. X (Dick Beyer) | Verne Gagne | Bloomington, MN | 8-17-68
|
Verne Gagne | Dr. X | Minneapolis, MN-8 | 8-31-68
|
Nick Bockwinkel | Verne Gagne | St. Paul, MN | 11-8-75
|
Verne Gagne | Nick Bockwinkel | Chicago, IL | 7-18-80
|
Nick Bockwinkel-9 | | | 5-19-81
|
Otto Wanz | Nick Bockwinkel | St. Paul, MN | 8-29-82
|
Nick Bockwinkel | Otto Wanz | Chicago, IL | 10-9-82
|
Jumbo Tsuruta | Nick Bockwinkel | Tokyo, Japan-10 | 2-23-84
|
Rick Martel | Jumbo Tsuruta | St. Paul, MN | 5-13-84
|
Stan Hansen | Rick Martel | East Rutherford, NJ | 12-29-85
|
Nick Bockwinkel | Stan Hansen | Denver, CO-11 | 6-29-86
|
Curt Hennig | Nick Bockwinkel | San Francisco, CA-12 | 5-2-87
|
Jerry Lawler | Curt Hennig | Memphis, TN-13 | 5-9-88
|
Larry Zbyszko-14 | | St. Paul, MN | 2-7-89
|
Masa Saito | Larry Zbyszko | Tokyo, Japan | 2-10-90
|
Larry Zbyszko | Masa Saito | St. Paul, MN-15 | 4-8-90
|
1- Gagne was awarded the title after he failed to receive an NWA World title match
2- Steel Cage match
3- Joe Blanchard was the special referee
4- 2 out of 3 falls match
5- 2 out of 3 falls match
6- 2 out of 3 falls match
7- Won by count-out
8- 2 out of 3 falls match
9- Bockwinkel was awarded the title after Gagne retired on 5-10-81
10- Terry Funk was the special referee
11- Bockwinkel was awarded the title by forfeit after Hansen left the arena before the match
12- Hennig was officially awarded the title on 5-13-87 after the championship committee ruled that Larry Zbyszko had- not illegally interefered in the match
13- Jackie Fargo was the special referee
14- Zbyszko won a battle royal by eliminating Tom Zenk to win the vacant title. - Lawler was stripped of the title on 1-20-89 after he missed several title defenses
15- Nick Bockwinkel was the special referee.- Zbyszko was stripped of the title on 12-12-90 after he left the inactive AWA for WCW.
- The AWA officially folded in 1991
Tag Team Title |
U.S. Title |
TV Title |
Light-Heavyweight Title
Women's Title |
Americas Title |
British Empire Title |
Canadian Title