NWA Television Title
Won By | Defeated | Location |
Date |
Dusty Rhodes | Tully Blanchard-1 | Greensboro, NC | 3-16-85
|
Tully Blanchard | Dusty Rhodes | Charlotte, NC | 4-28-85
|
Dusty Rhodes | Tully Blanchard | Charlotte, NC | 7-6-85
|
Arn Anderson | Wahoo McDaniel-2 | Greensboro, NC | 1-4-86
|
Dusty Rhodes | Arn Anderson | Columbia, SC | 9-9-86
|
Tully Blanchard | Dusty Rhodes |
Greensboro, NC-3 | 11-27-86
|
Nikita Koloff | Tully Blanchard | Fayetteville, NC | 8-19-87
|
Mike Rotunda | Nikita Koloff | Raleigh, NC | 1-26-88
|
Rick Steiner | Mike Rotunda | Norfolk, VA | 12-20-88
|
Mike Rotunda | Rick Steiner | Chicago, IL | 2-20-89
|
Sting | Mike Rotunda | Atlanta, GA | 3-29-89
|
The Great Muta | Sting | Atlanta, GA-4 | 9-3-89
|
Arn Anderson | The Great Muta | Gainesville, GA | 1-2-90
|
Tom Zenk-5 | Arn Anderson | Atlanta, GA | 12-4-90
|
1- No-DQ match. Previously known as the NWA Mid-Atlantic Television Title
2- Tournament final. Rhodes unable to defend due to injury
3- First blood match
4- No-DQ, no time-limit match for title held-up after a match on 7-23-89
5- Title history resumes with
WCW TV title
World Title |
World Tag Team Title |
United States Title |
U.S. Tag Team Title