WCW/WWF/WWE Cruiserweight Title
Won By | Defeated | Location |
Date |
Shinjiro Otani | Chris Benoit-1 | Nagoya, Japan | 3-20-96
|
Dean Malenko | Shinjiro Otani | Orlando, FL | 5-2-96
|
Rey Misterio Jr. | Dean Malenko | Orlando, FL | 7-8-96
|
Dean Malenko | Rey Misterio Jr. | Las Vegas, NV | 10-27-96
|
Ultimo Dragon | Dean Malenko | Nashville, TN | 12-29-96
|
Dean Malenko | Ultimo Dragon | Milwaukee, WI | 1-21-97
|
Syxx | Dean Malenko | San Francisco, CA | 2-23-97
|
Chris Jericho | Syxx | Inglewood, CA | 6-28-97
|
Alex Wright | Chris Jericho | Charleston, WV | 7-28-97
|
Chris Jericho | Alex Wright | Colorado Springs, CO | 8-12-97
|
Eddy Guerrero | Chris Jericho | Winston-Salem, NC | 9-14-97
|
Rey Misterio Jr. | Eddy Guerrero |
Las Vegas, NV-2 | 10-26-97
|
Eddy Guerrero | Rey Misterio Jr. | Memphis, TN | 11-10-97
|
Ultimo Dragon | Eddy Guerrero | Baltimore, MD | 12-29-97
|
Juventud Guerrera | Ultimo Dragon | Daytona Beach, FL | 1-8-98
|
Rey Misterio Jr. | Juventud Guerrera | Lakeland, FL | 1-15-98
|
Chris Jericho | Rey Misterio Jr. | Dayton, OH | 1-24-98
|
Dean Malenko | Chris Jericho |
Worcester, MA-3 | 5-17-98
|
Chris Jericho | Dean Malenko |
Baltimore, MD-4 | 6-14-98
|
Juventud Guerrera | Chris Jericho | Sturgis, SD-5 | 8-8-98
|
Billy Kidman | Juventud Guerrera | Greenville, SC | 9-14-99
|
Juventud Guerrera | Billy Kidman | Wichita, KS | 11-16-99
|
Billy Kidman | Juventud Guerrera | Auburn Hills, MI | 11-22-98
|
Rey Misterio Jr. | Billy Kidman | Cincinnati, OH | 3-15-99
|
Psicosis | Blitzkrieg-6 |
Gainesville, FL | 4-19-99
|
Rey Misterio Jr. | Psicosis | Fargo, ND | 4-26-99
|
Lenny Lane | Rey Misterio Jr. | Lubbock, TX | 8-19-99
|
Psicosis | Lenny Lane | Oklahoma City, OK | 10-3-99
|
Disco Inferno | Psicosis | Kansas City, MO | 10-4-99
|
Evan Karagias | Disco Inferno | Toronto, Ontario | 11-21-99
|
Madusa | Evan Karagias | Washington, D.C. | 12-19-99
|
Oklahoma | Madusa | Cincinnati, OH | 1-16-00
|
Prince Iaukea | Lash LeRoux-7 | San Francisco, CA | 2-20-00
|
Billy Kidman | Prince Iaukea | Baltimore, MD | 3-30-00
|
Prince Iaukea | Billy Kidman | Pittsburgh, PA | 3-31-00
|
Chris Candido | Prince Iaukea-8 | Chicago, IL | 4-16-00
|
Crowbar | Chris Candido | Biloxi, MS-9 | 5-15-00
|
Daffney | Crowbar | Grand Rapids, MI | 5-22-00
|
Lt. Loco | Disco Inferno-10 | Knoxville, TN | 6-6-00
|
Lance Storm | Lt. Loco | Cincinnati, OH | 7-31-00
|
Elix Skipper-11 | | Kelowna, BC | 8-14-00
|
Mike Sanders | Elix Skipper | San Francisco, CA-12 | 10-2-00
|
Chavo Guerrero Jr. | Mike Sanders | Lincoln, NE | 12-4-00
|
Shane Helms | Chavo Guerrero Jr. | Jacksonville, FL | 3-18-01
|
Billy Kidman | Shane Helms | Tacoma, WA | 7-3-01
|
X-Pac | Billy Kidman | Philadelphia, PA | 7-30-01
|
Billy Kidman | X-Pac | Moline, IL | 10-9-01
|
Yoshihiro Tajiri | Billy Kidman | Kansas City, MO-13 | 10-22-01
|
Billy Kidman | Yoshihiro Tajiri | Rochester, NY | 4-2-02
|
Yoshihiro Tajiri | Billy Kidman | Kansas City, MO | 4-21-02
|
Hurricane Helms | Yoshihiro Tajiri | Montreal, Quebec-14 | 5-14-02
|
Jamie Noble | Hurricane Helms | Columbus, OH | 6-23-02
|
Billy Kidman | Jamie Noble | New York, NY | 11-17-02
|
Matt Hardy | Billy Kidman | Montreal, Quebec | 2-23-03
|
Rey Misterio Jr. | Matt Hardy | Anaheim, CA | 6-3-03
|
Yoshihiro Tajiri | Rey Misterio Jr. | Philadelphia, PA | 9-23-03
|
Rey Misterio Jr. | Yoshihiro Tajiri | Laredo, TX | 12-30-03
|
Chavo Guerrero Jr. | Rey Misterio Jr. | San Francisco, CA | 2-15-04
|
Jacqueline | Chavo Guerrero Jr. | Tucson, AZ | 5-4-04
|
Chavo Guerrero Jr. | Jacqueline | Los Angeles, CA-15 | 5-16-04
|
Chavo Guerrero Sr. | Chavo Guerrero Jr. | Las Vegas, NV-16 | 5-18-04
|
Rey Misterio Jr. | Chavo Guerrero Sr. | Chicago, IL | 6-17-04
|
Spike Dudley | Rey Misterio Jr. | Cincinnati, OH | 7-27-04
|
Sho Funaki | Spike Dudley | Atlanta, GA | 12-12-04
|
Chavo Guerrero Jr. | Paul London-17 | Pittsburgh, PA | 2-20-05
|
Paul London | | Houston, TX-18 | 3-29-05
|
Nunzio | Paul London | Bridgeport, CT | 8-2-05
|
Juventud Guerrera | Nunzio | Houston, TX | 10-9-05
|
Nunzio | Juventud Guerrera | Rome, Italy | 11-15-05
|
Juventud Guerrera | Nunzio | Sheffield, England | 11-22-05
|
Kid Kash | Juventud Guerrera | Providence, RI | 12-18-05
|
Gregory Helms | Sho Funaki-19 | Miami, FL | 1-29-06
|
Chavo Guerrero Jr. | Jimmy Wang Yang-20 | Los Angeles, CA | 2-18-07
|
Hornswoggle | Jamie Noble-21 | San Jose, CA | 7-22-07
|
1- Alleged tournament final to crown initial champion
2- Title vs. Mask match
3- Malenko won a Cruiserweight battle royal as the masked Ciclope to earn a shot at the title
4- Match for vacant title. Malenko vacated the title since he never signed a contact to wrestle Jericho and
was not officially a participant in the battle royal. Jericho won by DQ
5- Dean Malenko was special referee
6- Four corners match included Misterio & Juventud Guerrera
7- Tournament final. Oklahoma voluntarily vacated the title
8- Suicide 6-Man match for the vacant title included Juventud Guererra, Lash LeRoux, Shannon Moore & Crowbar.
All WCW titles were stripped by Vince Russo on 4-10-00
9- Crowbar won the title in a mixed tag match. Crowbar & Daffney defeated Candido & Tammy
when Daffney pinned Tammy
10- Three-way Dance included Daffney. Lt. Loco is Chavo Guerrero Jr.
11- Skipper was awarded the title by Storm
12- Sanders won the title in a handicap match. Sanders & Kevin Nash defeated Skipper when Sanders pinned Skipper
13- Became a WWF title after the Survivor Series on 11-18-01
14- Triple Threat match included Billy Kidman
15- Chavo had one arm tied behind his back, but cheated to win with help from Chavo Sr.
16- Triple Threat match included Spike Dudley
17- Gauntlet match included Sho Funaki, Spike Dudley, Shannon Moore & Akio
18- London won an 8-man Battle Royal which included champion Chavo Guerrero Jr., Sho Funaki, Nunzio, Spike Dudley, Scotty Too Hotty, Akio and Billy Kidman
19- 6-man Invitational included Kash, Paul London, Jamie Noble & Nunzio
20- 8-man Gauntlet match included Helms, Daivari, Scotty Too Hotty, Sho Funaki, Shannon Moore & Jamie Noble
21- 6-man match included Chavo, Jimmy Wang Yang, Sho Funaki & Shannon Moore
World Title |
World Tag Team Title |
United States Title |
Cruiserweight Tag Team Title
Hardcore Title |
TV Title |
U.S. Tag Team Title |
Light-Heavyweight Title