WWF European Title
Won By | Defeated | Location | Date |
British Bulldog | Owen Hart-1 | Berlin, Germany | 2-26-97 |
Shawn Michaels | British Bulldog | Birmingham, England | 9-20-97 |
Hunter Hearst Helmsley | Shawn Michaels | Lowell, MA | 12-11-97 |
Owen Hart | Goldust-2 | Davis, CA | 1-20-98 |
Hunter Hearst Helmsley | Owen Hart | Phoenix, AZ | 3-16-98 |
D-Lo Brown | Hunter Hearst Helmsley | Binghamton, NY | 7-14-98 |
X-Pac | D-Lo Brown | Sacramento, CA | 9-15-98 |
D-Lo Brown | X-Pac | East Lansing, MI | 9-29-98 |
X-Pac | D-Lo Brown | Chicago, IL | 10-18-98 |
Shane McMahon | X-Pac | Birmingham, AL-3 | 2-15-99 |
Mideon-4 | | Memphis, TN | 6-21-99 |
D-Lo Brown | Mideon | Buffalo, NY | 7-25-99
|
Jeff Jarrett | D-Lo Brown | Minneapolis, MN | 8-22-99
|
Mark Henry-5 | | Ames, IA | 8-23-99
|
D-Lo Brown | Mark Henry | Charlotte, NC | 9-26-99
|
British Bulldog | D-Lo Brown | Springfield, MA | 10-26-99
|
Val Venis | British Bulldog | Fort Lauderdale, FL-6 | 12-12-99
|
Kurt Angle | Val Venis | Austin, TX | 2-8-00
|
Chris Jericho | Chris Benoit-7 | Anaheim, CA | 4-2-00
|
Eddy Guerrero | Chris Jericho | Los Angeles, CA | 4-3-00
|
Perry Saturn | Eddy Guerrero | Dallas, TX | 7-23-00
|
Al Snow | Perry Saturn | Fayetteville, NC | 8-29-00
|
William Regal | Al Snow | Detroit, MI | 10-16-00
|
Crash Holly | William Regal | Sheffield, England | 12-2-00
|
William Regal | Crash Holly | East Rutherford, NJ | 12-4-00
|
Test | William Regal | Lafayette, LA | 1-22-01
|
Eddy Guerrero | Test | Houston, TX | 4-1-01
|
Matt Hardy | Eddy Guerrero | Denver, CO | 4-24-01
|
Hurricane Helms | Matt Hardy | Grand Rapids, MI | 8-27-01
|
Bradshaw | Hurricane Helms | Kansas City, MO | 10-22-01
|
Christian | Bradshaw | Cincinnati, OH | 10-30-01
|
Diamond Dallas Page | Christian | Norfolk, VA | 1-29-02
|
William Regal | Diamond Dallas Page | Ottawa, Ontario | 3-19-02
|
Spike Dudley | William Regal | Phoenix, AZ | 4-8-02
|
William Regal | Spike Dudley | Hartford, CT | 5-6-02
|
Jeff Hardy | William Regal | Philadelphia, PA | 7-8-02
|
Rob Van Dam | Jeff Hardy | Grand Rapids, MI-8 | 7-22-02
|
1- Tournament final to crown initial champion
2- Goldust, dressed as HHH, was allowed by Commissioner Slaughter to substitute for Helmsley
3- Shane pinned X-Pac in a tag match in which Shane & Kane faced X-Pac & HHH
4- Title belt given to Mideon by Shane McMahon
5- Jarrett gave Henry the title
6- Triple Threat match included D-Lo Brown
7- This was the second fall of a Triple Threat match that included Kurt Angle
8- Ladder match to unify the I-C and European titles
WWF World Title |
WWE Title |
World Title
WWF Tag Team Title |
WWE Unified Tag Team Title |
RAW Tag Team Title |
Smackdown Tag Team Title
WWF/WWE I-C Title |
WWE U.S. Title
WWF/WWE Women's Title |
Women's Divas Title |
WCW/WWF/WWE Cruiserweight Title
Light-Heavyweight Title |
Hardcore Title
Royal Rumble |
King of the Ring
WWF Title Tournaments