WWF Hardcore Title
Won By | Defeated | Location | Date |
Mankind-1 | | Houston, TX | 11-2-98 |
Big Bossman | Mankind | Baltimore, MD-2 | 11-30-98 |
Road Dogg | Big Bossman | Spokane, WA | 12-15-98 |
Bob Holly | Al Snow-3 | Memphis, TN | 2-14-99 |
Billy Gunn | Bob Holly | San Jose, CA | 3-15-99 |
Hardcore Holly | Al Snow-4 |
Philadelphia, PA | 3-28-99 |
Al Snow | Hardcore Holly | Providence, RI | 4-25-99 |
Big Bossman | Al Snow | Buffalo, NY | 7-25-99
|
Al Snow | Big Bossman | Minneapolis, MN | 8-22-99
|
Big Bossman | Al Snow | Kansas City, MO | 8-24-99
|
The British Bulldog | Big Bossman | Albany, NY | 9-7-99
|
Al Snow-5 | | Albany, NY | 9-7-99
|
Big Bossman | The Big Show-6 | Birmingham, AL | 10-12-99
|
Test | Big Bossman | New Haven, CT | 1-17-00
|
Crash Holly | Test | Nashville, TN | 2-22-00
|
Pete Gas | Crash Holly | Newark, NJ-7 | 3-13-00
|
Crash Holly | Pete Gas | Newark, NJ | 3-13-00
|
Tazz | Crash Holly |
Anaheim, CA-8 | 4-2-00
|
Viscera | Tazz | Anaheim, CA | 4-2-00
|
Sho Funaki | Viscera | Anaheim, CA | 4-2-00
|
Rodney | Sho Funaki | Anaheim, CA | 4-2-00
|
Joey Abs | Rodney | Anaheim, CA | 4-2-00
|
Headbanger Thrasher | Joey Abs | Anaheim, CA | 4-2-00
|
Pete Gas | Headbanger Thrasher | Anaheim, CA | 4-2-00
|
Tazz | Pete Gas | Anaheim, CA | 4-2-00
|
Crash Holly | Tazz | Anaheim, CA | 4-2-00
|
Hardcore Holly | Crash Holly |
Anaheim, CA-9 | 4-2-00
|
Crash Holly | Hardcore Holly | Los Angeles, CA | 4-3-00
|
Perry Saturn | Crash Holly | Tampa, FL | 4-11-00
|
Tazz | Perry Saturn | Tampa, FL | 4-11-00
|
Crash Holly | Tazz | Tampa, FL | 4-11-00
|
Matt Hardy | Crash Holly |
Raleigh, NC-10 | 4-24-00
|
Crash Holly | Matt Hardy |
Charlotte, NC-11 | 4-25-00
|
The British Bulldog | Crash Holly | London, England | 5-6-00
|
Crash Holly | The British Bulldog | New Haven, CT-12 | 5-9-00
|
Bobcat | Crash Holly | Cleveland, OH-13 | 5-15-00
|
Crash Holly | Bobcat | Cleveland, OH | 5-15-00
|
Gerald Brisco | Crash Holly | Detroit, MI-14 | 5-16-00
|
Crash Holly | Gerald Brisco | St. Louis, MO | 6-12-00
|
Gerald Brisco | Crash Holly |
Nashville, TN-15 | 6-19-00
|
Pat Patterson | Gerald Brisco |
Nashville, TN-16 | 6-19-00
|
Crash Holly | Pat Patterson |
Boston, MA-17 | 6-25-00
|
Steve Blackman | Crash Holly |
Hartford, CT-18 | 6-27-00
|
Crash Holly | Steve Blackman |
Tampa, FL-19 | 7-2-00
|
Steve Blackman | Crash Holly | Tampa, FL | 7-2-00
|
Shane McMahon | Steve Blackman | Lafayette, LA | 8-21-00
|
Steve Blackman | Shane McMahon | Raleigh, NC | 8-27-00
|
Crash Holly | Steve Blackman | Philadelphia, PA-20 | 9-24-00
|
Perry Saturn | Crash Holly | Philadelphia, PA | 9-24-00
|
Steve Blackman | Perry Saturn | Philadelphia, PA-21 | 9-24-00
|
Raven | Steve Blackman | Chattanooga, TN-22 | 12-22-00
|
Al Snow | Raven | Lafayette, LA | 1-22-01
|
Raven | Al Snow | Lafayette, LA | 1-22-01
|
K-Kwik | Raven | Greensboro, NC | 2-3-01
|
Crash Holly | K-Kwik | Greensboro, NC | 2-3-01
|
Raven | Crash Holly | Greensboro, NC | 2-3-01
|
K-Kwik | Raven | Columbia, SC | 2-4-01
|
Crash Holly | K-Kwik | Columbia, SC | 2-4-01
|
Raven | Crash Holly | Columbia, SC | 2-4-01
|
Hardcore Holly | Raven | Charleston, SC | 2-6-01
|
Raven | Hardcore Holly | Charleston, SC | 2-6-01
|
Hardcore Holly | Raven | St. Paul, MN-23 | 2-10-01
|
Raven | Hardcore Holly | St. Paul, MN | 2-10-01
|
Hardcore Holly | Steve Blackman-24 | Boston, MA | 2-11-01
|
Al Snow | Hardcore Holly | Boston, MA | 2-11-01
|
Raven | Al Snow | Boston, MA | 2-11-01
|
Steve Blackman | Raven | Cedar Falls, IA | 2-17-01
|
Raven | Steve Blackman | Cedar Falls, IA | 2-17-01
|
Steve Blackman | Raven | Cape Girardeau, MO | 2-18-01
|
Raven | Steve Blackman | Cape Girardeau, MO | 2-18-01
|
Billy Gunn | Raven | Las Vegas, NV-25 | 2-25-01
|
Raven | Billy Gunn | Las Vegas, NV | 2-25-01
|
The Big Show | Raven | Las Vegas, NV | 2-25-01
|
Raven | The Big Show | Albany, NY | 3-19-01
|
Kane | The Big Show-26 | Houston, TX | 4-1-01
|
Rhyno | Kane | Nashville, TN | 4-17-01
|
The Big Show | Rhyno | San Jose, CA | 5-21-01
|
Chris Jericho | The Big Show | Calgary, Alberta | 5-28-01
|
Rhyno | Chris Jericho | Calgary, Alberta | 5-28-01
|
Test | Rhyno | Baltimore, MD | 6-12-01
|
Rhyno | Test | New York, NY | 6-25-01
|
Mike Awesome | Rhyno | New York, NY | 6-25-01
|
Jeff Hardy | Mike Awesome | Birmingham, AL | 7-10-01
|
Rob Van Dam | Jeff Hardy | Cleveland, OH | 7-22-01
|
Jeff Hardy | Rob Van Dam | Chicago, IL-27 | 8-13-01
|
Rob Van Dam | Jeff Hardy | San Jose, CA-28 | 8-19-01
|
Kurt Angle | Rob Van Dam | San Antonio, TX | 9-10-01
|
Rob Van Dam | Kurt Angle | San Antonio, TX | 9-10-01
|
The Undertaker | Rob Van Dam | San Diego, CA | 12-9-01
|
Maven | The Undertaker | Los Angeles, CA | 2-5-02
|
Goldust | Maven | Boston, MA-29 | 2-26-02
|
Al Snow | Goldust | Detroit, MI | 3-11-02
|
Maven | Al Snow | Cleveland, OH-30 | 3-12-02
|
Spike Dudley | Maven | Toronto, Ontario-31 | 3-17-02
|
Hurricane Helms | Spike Dudley | Toronto, Ontario | 3-17-02
|
Mighty Molly | Hurricane Helms | Toronto, Ontario | 3-17-02
|
Christian | Mighty Molly | Toronto, Ontario | 3-17-02
|
Maven | Christian | Toronto, Ontario | 3-17-02
|
Raven | Maven | Philadelphia, PA | 3-26-02
|
Bubba Ray Dudley | Raven | Albany, NY | 4-1-02
|
William Regal | Bubba Ray Dudley | Salt Lake City, UT | 4-6-02
|
Goldust | William Regal | Salt Lake City, UT | 4-6-02
|
Raven | Goldust | Salt Lake City, UT | 4-6-02
|
Bubba Ray Dudley | Raven | Salt Lake City, UT | 4-6-02
|
William Regal | Bubba Ray Dudley | Denver, CO | 4-7-02
|
Goldust | William Regal | Denver, CO | 4-7-02
|
Raven | Goldust | Denver, CO | 4-7-02
|
Bubba Ray Dudley | Raven | Denver, CO | 4-7-02
|
William Regal | Bubba Ray Dudley | Amarillo, TX | 4-12-02
|
Spike Dudley | William Regal | Amarillo, TX | 4-12-02
|
Goldust | Spike Dudley | Amarillo, TX | 4-12-02
|
Bubba Ray Dudley | Goldust | Amarillo, TX | 4-12-02
|
William Regal | Bubba Ray Dudley | Odessa, TX | 4-13-02
|
Spike Dudley | William Regal | Odessa, TX | 4-13-02
|
Goldust | Spike Dudley | Odessa, TX | 4-13-02
|
Bubba Ray Dudley | Goldust | Odessa, TX | 4-13-02
|
William Regal | Bubba Ray Dudley | Abilene, TX | 4-14-02
|
Spike Dudley | William Regal | Abilene, TX | 4-14-02
|
Goldust | Spike Dudley | Abilene, TX | 4-14-02
|
Bubba Ray Dudley | Goldust | Abilene, TX | 4-14-02
|
Raven | Bubba Ray Dudley | College Station, TX | 4-15-02
|
Tommy Dreamer | Raven | College Station, TX | 4-15-02
|
Steven Richards | Tommy Dreamer | College Station, TX | 4-15-02
|
Bubba Ray Dudley | Steven Richards | College Station, TX | 4-15-02
|
Goldust | Bubba Ray Dudley | Uniondale, NY | 4-19-02
|
Raven | Goldust | Uniondale, NY | 4-19-02
|
Bubba Ray Dudley | Raven | Uniondale, NY | 4-19-02
|
Goldust | Bubba Ray Dudley | Des Moines, IA | 4-20-02
|
Raven | Goldust | Des Moines, IA | 4-20-02
|
Bubba Ray Dudley | Raven | Des Moines, IA | 4-20-02
|
Steven Richards | Bubba Ray Dudley | Buffalo, NY-32 | 4-29-02
|
Tommy Dreamer | Steven Richards | Cologne, Germany | 5-1-02
|
Goldust | Tommy Dreamer | Cologne, Germany | 5-1-02
|
Steven Richards | Goldust | Cologne, Germany | 5-1-02
|
Shawn Stasiak | Crash Holly-33 | Glasgow, Scotland | 5-2-02
|
Justin Credible | Shawn Stasiak | Glasgow, Scotland | 5-2-02
|
Crash Holly | Justin Credible | Glasgow, Scotland | 5-2-02
|
Steven Richards | Crash Holly | Glasgow, Scotland | 5-2-02
|
Shawn Stasiak | Steven Richards | Glasgow, Scotland | 5-2-02
|
Steven Richards | Shawn Stasiak | Glasgow, Scotland | 5-2-02
|
Crash Holly | Justin Credible-34 | Birmingham, England | 5-3-02
|
Steven Richards | Crash Holly | Birmingham, England | 5-3-02
|
Booker T | Steven Richards | London, England | 5-4-02
|
Crash Holly | Booker T | London, England | 5-4-02
|
Booker T | Crash Holly | London, England | 5-4-02
|
Steven Richards | Booker T | London, England | 5-4-02
|
Bubba Ray Dudley | Steven Richards | Hartford, CT-35 | 5-6-02
|
Raven | Bubba Ray Dudley | Hartford, CT | 5-6-02
|
Justin Credible | Raven | Hartford, CT | 5-6-02
|
Crash Holly | Justin Credible | Hartford, CT | 5-6-02
|
Trish Stratus | Crash Holly | Hartford, CT | 5-6-02
|
Steven Richards | Trish Stratus | Hartford, CT | 5-6-02
|
Tommy Dreamer | Steven Richards | Winnipeg, Manitoba | 5-25-02
|
Raven | Tommy Dreamer | Winnipeg, Manitoba | 5-25-02
|
Steven Richards | Raven | Winnipeg, Manitoba | 5-25-02
|
Tommy Dreamer | Steven Richards | Red Deer, Alberta | 5-26-02
|
Raven | Tommy Dreamer | Red Deer, Alberta | 5-26-02
|
Steven Richards | Raven | Red Deer, Alberta | 5-26-02
|
Terri | Steven Richards | Edmonton, Alberta-36 | 5-27-02
|
Steven Richards | Terri | Edmonton, Alberta | 5-27-02
|
Tommy Dreamer | Steven Richards | New Orleans, LA | 6-2-02
|
Raven | Tommy Dreamer | New Orleans, LA | 6-2-02
|
Steven Richards | Raven | New Orleans, LA | 6-2-02
|
Bradshaw | Steven Richards | Dallas, TX | 6-3-02
|
Raven | Bradshaw | Cincinnati, OH | 6-22-02
|
Spike Dudley | Raven | Cincinnati, OH | 6-22-02
|
Shawn Stasiak | Spike Dudley | Cincinnati, OH | 6-22-02
|
Bradshaw | Shawn Stasiak | Cincinnati, OH | 6-22-02
|
Shawn Stasiak | Bradshaw | Washington, DC | 6-28-02
|
Spike Dudley | Shawn Stasiak | Washington, DC | 6-28-02
|
Steven Richards | Spike Dudley | Washington, DC | 6-28-02
|
Bradshaw | Steven Richards | Washington, DC | 6-28-02
|
Shawn Stasiak | Bradshaw | New York, NY | 6-29-02
|
Spike Dudley | Shawn Stasiak | New York, NY | 6-29-02
|
Steven Richards | Spike Dudley | New York, NY | 6-29-02
|
Bradshaw | Steven Richards | New York, NY | 6-29-02
|
Raven | Bradshaw | Uncasville, CT | 6-30-02
|
Crash Holly | Raven | Uncasville, CT | 6-30-02
|
Steven Richards | Crash Holly | Uncasville, CT | 6-30-02
|
Bradshaw | Steven Richards | Uncasville, CT | 6-30-02
|
Steven Richards | Bradshaw | Frederick, MD-37 | 7-6-02
|
Crash Holly | Steven Richards | Frederick, MD | 7-6-02
|
Chris Nowinski | Crash Holly | Frederick, MD | 7-6-02
|
Bradshaw | Chris Nowinski | Frederick, MD | 7-6-02
|
Steven Richards | Bradshaw | Wildwood, NJ-38 | 7-7-02
|
Crash Holly | Steven Richards | Wildwood, NJ | 7-7-02
|
Chris Nowinski | Crash Holly | Wildwood, NJ | 7-7-02
|
Bradshaw | Chris Nowinski | Wildwood, NJ | 7-7-02
|
Justin Credible | Bradshaw | Lakeland, FL-39 | 7-12-02
|
Spike Dudley | Justin Credible | Lakeland, FL | 7-12-02
|
The Big Show | Spike Dudley | Lakeland, FL | 7-12-02
|
Bradshaw | The Big Show | Lakeland, FL | 7-12-02
|
Justin Credible | Bradshaw | Bethlehem, PA-40 | 7-14-02
|
Shawn Stasiak | Justin Credible | Bethlehem, PA | 7-14-02
|
Bradshaw | Shawn Stasiak | Bethlehem, PA | 7-14-02
|
Johnny Stamboli | Bradshaw | East Rutherford, NJ-41 | 7-15-02
|
Bradshaw | Johnny Stamboli | East Rutherford, NJ-42 | 7-15-02
|
Raven | Bradshaw | Houston, TX-43 | 7-26-02
|
Justin Credible | Raven | Houston, TX | 7-26-02
|
Shawn Stasiak | Justin Credible | Houston, TX | 7-26-02
|
Bradshaw | Shawn Stasiak | Houston, TX | 7-26-02
|
Raven | Bradshaw | San Antonio, TX-44 | 7-27-02
|
Justin Credible | Raven | San Antonio, TX | 7-27-02
|
Shawn Stasiak | Justin Credible | San Antonio, TX | 7-27-02
|
Bradshaw | Shawn Stasiak | San Antonio, TX | 7-27-02
|
Raven | Bradshaw | Columbia, SC-45 | 7-28-02
|
Justin Credible | Raven | Columbia, SC | 7-28-02
|
Shawn Stasiak | Justin Credible | Columbia, SC | 7-28-02
|
Bradshaw | Shawn Stasiak | Columbia, SC | 7-28-02
|
Jeff Hardy | Bradshaw | Greensboro, NC | 7-29-02
|
Johnny Stamboli | Jeff Hardy | Greensboro, NC | 7-29-02
|
Tommy Dreamer | Johnny Stamboli | Greensboro, NC | 7-29-02
|
Bradshaw | Tommy Dreamer | Miami, FL | 8-3-02
|
Tommy Dreamer | Bradshaw | Miami, FL | 8-3-02
|
Bradshaw | Tommy Dreamer | Pittsburgh, PA | 8-4-02
|
Tommy Dreamer | Bradshaw | Pittsburgh, PA | 8-4-02
|
Shawn Stasiak | Tommy Dreamer | Kelowna, BC-46 | 8-9-02
|
Steven Richards | Shawn Stasiak | Kelowna, BC | 8-9-02
|
Tommy Dreamer | Steven Richards | Kelowna, BC | 8-9-02
|
Shawn Stasiak | Tommy Dreamer | Kamloops, BC-47 | 8-10-02
|
Steven Richards | Shawn Stasiak | Kamloops, BC | 8-10-02
|
Tommy Dreamer | Steven Richards | Kamloops, BC | 8-10-02
|
Shawn Stasiak | Tommy Dreamer | Vancouver, BC-48 | 8-11-02
|
Steven Richards | Shawn Stasiak | Vancouver, BC | 8-11-02
|
Tommy Dreamer | Steven Richards | Vancouver, BC | 8-11-02
|
Raven | Tommy Dreamer | Terre Haute, IN-49 | 8-17-02
|
Shawn Stasiak | Raven | Terre Haute, IN | 8-17-02
|
Tommy Dreamer | Shawn Stasiak | Terre Haute, IN | 8-17-02
|
Shawn Stasiak | Tommy Dreamer | Evansville, IN | 8-18-02
|
Steven Richards | Shawn Stasiak | Evansville, IN | 8-18-02
|
Tommy Dreamer | Steven Richards | Evansville, IN | 8-18-02
|
Bradshaw | Tommy Dreamer | Norfolk, VA-50 | 8-19-02
|
Crash Holly | Bradshaw | Norfolk, VA | 8-19-02
|
Tommy Dreamer | Crash Holly | Norfolk, VA-51 | 8-19-02
|
Rob Van Dam | Tommy Dreamer | New York, NY-52 | 8-26-02
|
1- Awarded title by Vince McMahon
2- Ladder match
3- Match for vacant title. Road Dogg vacated title due to injury
4- Triple Threat match included Billy Gunn
5- Bulldog gave Snow the title
6- Triple Threat match included Al Snow
7- Pinfall occurred at Newark International Airport. Shortly after winning the title, Crash said he would defend the
title 24/7, anywhere at any time. This became an "official" rule for the title
8- This was the first fall of a 13-Man, 15-minute time-limit Hardcore Battle Royal at Wrestlemania 16
9- This was the tenth and final fall of a 13-Man, 15-minute time-limit Hardcore Battle Royal at Wrestlemania 16
10- Impromptu match after Hardcore & Crash Holly defeated Matt & Jeff Hardy
11- Pinfall occurred during a match between Matt Hardy and Jeff Hardy
12- Pinfall occurred during a match between the Bulldog and Hardcore Holly
13- Pinfall occurred during a match between Crash and The Godfather. Bobcat is a woman
14- This was an unscheduled match in which Brisco pinned Crash in the back of the arena while Crash was sleeping
15- Pinfall occurred immediately after Crash Holly defeated Hardcore Holly by DQ
in a King of the Ring tournament match
16- Patterson pinned Brisco in the locker room after he attacked Brisco as they celebrated Brisco's victory
17- Pinfall occurred during a Hardcore Evening Gown match between
Patterson and Gerald Brisco
18- Pinfall occurred during a match between Crash and Al Snow
19- Pinfall occurred immediately after Blackman & Al Snow defeated The Headbangers
20- This was the first fall of a 10 minute time-limit, Hardcore Invitational Battle Royal that also included
Perry Saturn, Al Snow, Sho Funaki and Test
21- This was the third and final fall of the Hardcore Invitational Battle Royal
22- Pinfall occurred immediately after Blackman defeated Hardcore Holly & Raven in a
Triple Threat match
23- Triple Threat match included Steve Blackman
24- Fatal Four Way match included Al Snow & Raven
25- Pinfall occurred during a match between Raven and The Big Show
26- Triple Threat match included Raven
27- Pinfall occurred during a match between Van Dam and Kurt Angle
28- Ladder match
29- Pinfall occurred in the back as Maven was receiving medical attention after he had defeated Goldust and
was attacked by The Undertaker after that match
30- Pinfall occurred during a match between Snow and The Big Show
31- Pinfall occurred during a match between Maven and Goldust
32- Pinfall occurred during a match between Bubba Ray and Jazz
33- Fatal Four Way match included Richards & Justin Credible
34- Fatal Four Way match included Richards & Shawn Stasiak
35- Pinfall occurred after a no-DQ match between Women's champion Jazz and Trish Stratus
which Jazz won with help from Richards
36- Terri pinned Richards during an interview segment she was conducting with him. Jacqueline, Shawn Stasiak &
Big Bossman all attacked Richards during the segment, which lead to Terri scoring the pin
37- Pinfall occurred during a match between Bradshaw and Chris Nowinski
38- Pinfall occurred during a match between Bradshaw and Chris Nowinski
39- Pinfall occurred during a match between Bradshaw and The Big Show
40- Pinfall occurred during a match between Bradshaw and Shawn Stasiak
41- Pinfall occurred during a match between Bradshaw and Chris Nowinski
42- Bradshaw pinned Stamboli while Stamboli was celebrating his victory with Eric Bischoff
43- Pinfall occurred during a match between Bradshaw and Shawn Stasiak
44- Pinfall occurred during a match between Bradshaw and Shawn Stasiak
45- Pinfall occurred during a match between Bradshaw and Shawn Stasiak
46- Pinfall occurred during a match between Dreamer and Steven Richards
47- Pinfall occurred during a match between Dreamer and Steven Richards
48- Pinfall occurred during a match between Dreamer and Steven Richards
49- Pinfall occurred during a match between Dreamer and Shawn Stasiak
50- This was the first fall of a 6 minute time-limit, Hardcore Battle Royal that also included Crash Holly,
Spike Dudley, Jeff Hardy, Johnny "the Bull" Stamboli, Bubba Ray Dudley, Steven Richards & Terri
51- This was the third and final fall of the Hardcore Battle Royal. The 24/7 rule is no longer in effect after this match
52- Match to unify the I-C and Hardcore titles
WWF World Title |
WWE Title |
World Title |
WWE World Title
WWF Tag Team Title |
WWE Unified Tag Team Title |
RAW Tag Team Title |
Smackdown Tag Team Title
WWF/WWE I-C Title |
WWE U.S. Title
WWF/WWE Women's Title |
Women's Divas Title |
WCW/WWF/WWE Cruiserweight Title
European Title |
Light-Heavyweight Title
Royal Rumble |
King of the Ring
WWF Title Tournaments