World Title
Won By | Defeated | Location | Date |
Triple H-1 | | Milwaukee, WI | 9-2-02
|
Shawn Michaels | Triple H | New York, NY-2 | 11-17-02
|
Triple H | Shawn Michaels | Fort Lauderdale, FL-3 | 12-15-02
|
Goldberg | Triple H | Hershey, PA | 9-21-03
|
Triple H | Goldberg | Orlando, FL-4 | 12-14-03
|
Chris Benoit | Triple H | New York, NY-5 | 3-14-04
|
Randy Orton | Chris Benoit | Toronto, Ontario | 8-15-04
|
Triple H | Randy Orton | Portland, OR | 9-12-04
|
Triple H | Randy Orton-6 | San Juan, PR | 1-9-05
|
Batista-7 | Triple H | Los Angeles, CA | 4-3-05
|
Kurt Angle-8 | | Philadelphia, PA | 1-10-06
|
Rey Misterio Jr. | Randy Orton-9 | Chicago, IL | 4-2-06
|
Booker T | Rey Misterio Jr. | Indianapolis, IN | 7-23-06
|
Batista | Booker T | Philadelphia, PA | 11-26-06
|
The Undertaker | Batista | Detroit, MI | 4-1-07
|
Edge | The Undertaker | Pittsburgh, PA-10 | 5-8-07
|
The Great Khali-11 | | Laredo, TX | 7-17-07
|
Batista | The Great Khali | Memphis, TN-12 | 9-16-07
|
Edge | Batista | Pittsburgh, PA-13 | 12-16-07
|
The Undertaker | Edge | Orlando, FL | 3-30-08
|
Edge | The Undertaker | San Diego, CA-14 | 6-1-08
|
C.M. Punk | Edge | Oklahoma City, OK-15 | 6-30-08
|
Chris Jericho | | Cleveland, OH-16 | 9-7-08
|
Batista | Chris Jericho | Phoenix, AZ-17 | 10-26-08
|
Chris Jericho | Batista | Tampa, FL-18 | 11-3-08
|
John Cena | Chris Jericho | Boston, MA | 11-23-08
|
Edge | Rey Misterio Jr.-19 | Seattle, WA | 2-15-09
|
John Cena | The Big Show-20 | Houston, TX | 4-5-09
|
Edge | John Cena | Providence, RI-21 | 4-26-09
|
Jeff Hardy | Edge | New Orleans, LA-22 | 6-7-09
|
C.M. Punk | Jeff Hardy | New Orleans, LA-23 | 6-7-09
|
Jeff Hardy | C.M. Punk | Philadelphia, PA | 7-26-09
|
C.M. Punk | Jeff Hardy | Los Angeles, CA-24 | 8-23-09
|
The Undertaker | C.M. Punk | Newark, NJ-25 | 10-4-09
|
Chris Jericho | The Undertaker | St. Louis, MO-26 | 2-21-10
|
Jack Swagger | Chris Jericho | Las Vegas, NV-27 | 3-30-10
|
Rey Misterio Jr. | Jack Swagger | Uniondale, NY-28 | 6-20-10
|
Kane | Rey Misterio Jr. | Kansas City, MO-29 | 7-18-10
|
Edge | Kane | Houston, TX-30 | 12-19-10
|
Christian | Alberto Del Rio-31 | Tampa, FL | 5-1-11
|
Randy Orton | Christian | Orlando, FL | 5-3-11
|
Christian | Randy Orton | Chicago, IL-32 | 7-17-11
|
Randy Orton | Christian | Los Angeles, CA-33 | 8-14-11
|
Mark Henry | Randy Orton | Buffalo, NY | 9-19-11
|
The Big Show | Mark Henry | Baltimore, MD-34 | 12-18-11
|
Daniel Bryan | The Big Show | Baltimore, MD-35 | 12-18-11
|
Sheamus | Daniel Bryan | Miami, FL | 4-1-12
|
The Big Show | Sheamus | Atlanta, GA | 10-28-12
|
Alberto Del Rio | The Big Show | Miami, FL-36 | 1-8-13
|
Dolph Ziggler | Alberto Del Rio | East Rutherford, NJ-37 | 4-8-13
|
Alberto Del Rio | Dolph Ziggler | Chicago, IL | 6-16-13
|
John Cena | Alberto Del Rio | Miami, FL | 10-27-13
|
Randy Orton | John Cena | Houston, TX-38 | 12-15-13
|
1- Triple H awarded "World" title by Eric Bischoff to be defended exclusively on RAW
2- Elimination Chamber match included Chris Jericho, Kane, Booker T & Rob Van Dam
3- 2 out of 3 falls match consisted of a Street Fight (won by HHH), Cage match (Won by Shawn) and
Ladder match (won by HHH)
4- Triple Threat match included Kane
5- Triple Threat match included Shawn Michaels
6- Elimination Chamber match for vacant title included Chris Jericho, Chris Benoit, Batista & Edge. Shawn Michaels
was the special referee. Title vacated following Triple Threat match between HHH, Benoit & Edge on 11-29-04
7- Batista was drafted to Smackdown on 6-30-05 and the title moved to Smackdown as well
8- Angle won a 20-Man Battle Royal to win the vacant title. Batista vacated the title due to injury
9- Triple Threat match included Kurt Angle
10- Unscheduled match in which Edge used his Money in the Bank title shot to face UT
immediately after his cage match with Batista
11- Khali won a 20-Man Battle Royal to win the vacant title. Edge vacated the title due to injury
12- Triple Threat match included Rey Misterio Jr.
13- No-DQ Triple Threat match included The Undertaker
14- Tables, Ladders & Chairs match for the vacant title. UT was stripped of the title on 4-29-08
by Smackdown GM Vickie Guerrero for his repeated use of an illegal submission hold
15- Unscheduled match in which Punk used his Money in the Bank title shot to face Edge
after Batista had attacked Edge on RAW. The title will now be defended on RAW
16- Scramble match included Batista, John Bradshaw Layfield, Kane & Rey Misterio Jr.
Jericho substituted for injured champion Punk and recorded the last fall of the match over Kane to win the title
17- Steve Austin was the speical referee
18- Steel Cage match
19- Elimination Chamber match included champion John Cena, Chris Jericho, Kane, & Mike Knox
20- Triple Threat match included champion Edge
21- Last Man Standing match
22- Ladder match
23- Unscheduled match in which Punk used his Money in the Bank title shot
24- Tables, Ladders & Chairs match
25- Hell in the Cell match
26- Elimination Chamber match included R-Truth, C.M. Punk, Rey Misterio Jr. & John Morrison
27- Unscheduled match in which Swagger used his Money in the Bank title shot
28- Fatal Four Way match included The Big Show & C.M. Punk
29- Unscheduled match in which Kane used his Money in the Bank title shot
30- Tables, Ladders & Chairs match included Rey Misterio Jr. & Alberto Del Rio
31- Ladder match for vacant title. Edge retired on 4-11-11 due to chronic neck injury
32- Won title by DQ
33- No Holds Barred match
34- Chair match
35- Unscheduled match in which Bryan used his Money in the Bank title shot
36- Last Man Standing match
37- Unscheduled match in which Ziggler used his Money in the Bank title shot
38- Title vs. Title Tables, Ladders & Chairs match to unify World and WWE titles as WWE World title
WWF World Title |
WWE Title |
WWE World Title
WWF Tag Team Title |
WWE Unified Tag Team Title |
RAW Tag Team Title |
Smackdown Tag Team Title
WWF/WWE I-C Title |
WWE U.S. Title
WWF/WWE Women's Title |
Women's Divas Title |
WCW/WWF/WWE Cruiserweight Title
European Title |
Light-Heavyweight Title |
Hardcore Title
Royal Rumble |
King of the Ring
WWF Title Tournaments